Size guide
SOCKS
MENS |
SMALL | MEDIUM | LARGE | X LARGE |
US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
UK/AU | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
MONDO | 21.5 - 23.5 | 24 - 26.5 | 27 - 29.5 | 30.5 - 33 |
WOMENS |
SMALL | MEDIUM | LARGE | X LARGE |
US | 4 - 6.5 |
7 - 9.5
|
10 - 12.5
|
13 - 15.5
|
EU | 34 - 37 |
38 - 41
|
42 - 45
|
46 - 49
|
UK/AU | 2 - 4.5 |
5 - 7.5
|
8 - 10.5
|
11 - 13.5
|
MONDO | 21.5 - 23.5 |
24 - 26.5
|
27 - 29.5
|
30.5 - 33
|
KIDS |
SMALL | MEDIUM | LARGE |
US | 9 - 11.5 |
12 - 2.5
|
3 - 6
|
EU | 26 - 28 |
29 - 32
|
33 - 36
|
UK/AU | 8 - 10.5 |
11 - 13.5
|
1 - 4.5
|
BASE LAYERS
WOMENS TOPS
INCHES | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
BUST | 30 - 32 | 32 - 34 |
34 - 37
|
37 - 40
|
40 - 42
|
WAIST | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
HIP | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
ARM LENGTH | 30.25 - 30.5 | 30.5 - 30.75 | 30.75 - 31 | 31 - 31.25 | 31.25 - 31.5 |
CM | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
BUST | 76 - 82 | 82 - 88 |
88 - 94
|
94 - 100
|
100 - 107
|
WAIST | 58 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 89 |
HIP | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 107 | 107 - 113 |
ARM LENGTH | 77 - 77.5 | 77.5 - 78 | 78 - 78.5 | 78.5 - 79 | 79 - 79.5 |
WOMENS BOTTOMS
INCHES | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
WAIST | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
HIP | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
CM | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
WAIST | 58 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 89 |
HIP | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 107 | 107 - 113 |
MENS TOPS
INCHES | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
NECK | 13 - 14 | 14 - 15 |
15 - 16
|
16 - 17
|
17 - 18
|
CHEST | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 45 | 45 - 48 |
ARM LENGTH | 34 | 34 - 34.5 | 34.5 | 35 | 35.5 |
CM | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
NECK | 34 - 36 | 36 - 38 |
38 - 40
|
40 - 42
|
42 - 44
|
CHEST | 83 - 91 | 91 - 99 | 99 - 107 | 107 - 115 | 115 - 123 |
ARM LENGTH | 86.5 - 87 | 87 - 87.5 | 87.5 - 88 | 88 - 89 | 89 - 90 |
MENS BOTTOMS
INCHES | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
WAIST | 27 - 30 | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 42 |
HIP | 34.5 - 37 | 37 - 39.5 | 39.5 - 42 | 42 - 44.5 | 44.5 - 47 |
CM | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
WAIST | 71 - 78 | 78 - 85 | 85 - 92 | 92 - 99 | 99 - 106 |
HIP | 88 - 94 | 94 - 100 | 100 - 107 | 107 - 113 | 113 - 120 |
KIDS BASE LAYERS
INCHES | SMALL | MEDIUM | LARGE | X LARGE |
AGE | 5 - 6 |
7 - 8
|
9 - 10
|
11 - 12
|
HEIGHT | 42 - 48 | 48 - 54 | 54 - 57 | 57 - 60 |
WEIGHT (lb) | 42 - 53 | 53 - 64 | 64 - 82 | 82 - 101 |
CM | SMALL | MEDIUM | LARGE | X LARGE |
AGE
|
5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
HEIGHT
|
110 - 117 | 117 - 128 | 128 - 140 | 140 - 152 |
WEIGHT (kg) | 18 - 24 | 24 - 29 | 29 - 37 | 37 - 46 |
TEE SHIRTS
WOMENS TEES
INCHES | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
BUST | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 37 | 37 - 40 |
WAIST | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 |
HIP | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
CM | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
BUST | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 |
WAIST | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 | 76 - 82 |
HIP | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 107 |
MENS TEES
INCHES | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
NECK | 13 - 14 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 |
CHEST | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 45 |
CM | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
NECK | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
CHEST | 75 - 83 | 83 - 91 | 91 - 99 | 99 - 107 | 107 - 115 |
GLOVES
INCHES | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
HAND LENGTH | 6.5 | 7 | 7.5 | 8 | 8.5 |
PALM WIDTH | 7.5 | 7.5 - 8 | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 |
CM | X SMALL | SMALL | MEDIUM | LARGE | X LARGE |
HAND LENGTH | 17 | 18 | 19 | 20 | 21 |
PALM WIDTH | 18.5 | 19.5 | 21 | 22.5 | 23.5 |
If you happen to be in between sizes, order the smaller size for a tighter fit or go the next size up for a looser fit.